RESIDENTIAL PROPERTIES REO & SHORT SALE STATISTICS
Criteria: All Active Properties, All Residential vs. REO vs. Short Sale
As of: December 1, 2010 

 

City Total
Inventory

REO
Properties

% REO
Properties
Short Sale
Properties
% Short Sale
Properties
Combined %
Alamo 87 5 5.75% 9 10.34% 16.09%
Blackhawk 45 0 0.00% 1 2.22% 2.22%
Clayton 58 10 17.24% 19 32.76% 50.00%
Concord 474 136 28.69% 189 39.87% 68.57%
Danville 195 18 9.23% 43 22.05% 31.28%
Diablo 8 0 0.00% 1 12.50% 12.50%
Dublin 182 22 18.97% 69 37.91% 56.88%
Lafayette 77 4 5.19% 7 8.14% 13.33%
Moraga 57 11 19.30% 7 12.28% 31.58%
Orinda 57 6 10.53% 3 5.26% 15.79%
Pleasant Hill 137 26 18.98% 46 33.58% 52.55%
Pleasanton 191 22 11.52% 36 18.85% 30.37%
San Ramon 211 20 9.48% 74 35.07% 44.55%
Walnut Creek 236 36 15.25% 59 25.00% 40.25%

Information Provided by Paragon and is deemed reliable but not guaranteed.

RESIDENTIAL PROPERTIES REO & SHORT SALE STATISTICS
Criteria: All Sold Properties, All Residential vs. Sold REO vs. Sold Short Sale
For the month of: November 2010

City Total
Inventory

REO
Properties

% REO
Properties
Short Sale
Properties
% Short Sale
Properties
Combined %
Alamo 14 4 28.57% 3 21.43% 50.00%
Blackhawk 7 1 14.29% 1 14.29% 28.57%
Clayton 12 3 25.00% 2 16.67% 41.67%
Concord 78 29 37.18% 14 17.95% 55.13%
Danville 39 4 10.26% 5 12.82% 23.08%
Diablo 0 0 0.00% 0 0.00% 0.00%
Dublin 34 8 23.53% 8 23.53% 47.06%
Lafayette 16 1 6.25% 1 6.25% 12.50%
Moraga 10 1 10.00% 0 0.00% 10.00%
Orinda 10 1 10.00% 1 10.00% 20.00%
Pleasant Hill 10 2 10.00% 1 5.00% 15.00%
Pleasanton 51 7 13.73% 14 27.45% 41.18%
San Ramon 48 5 10.42% 14 29.17% 39.58%
Walnut Creek 54 11 20.37% 8 14.81% 35.19%

Information Provided by Paragon and is deemed reliable but not guaranteed.