Gallery of Homes Sold
These are just a sampling of the homes I have sold in the last few years. I have been in real estate for over 30 years! If you'd like to see a more comprehensive list please contact me today!
2008

4321 Reedland Circle, San Ramon | $732 ,000
65 El Portal Drive, Clayton | $745,000
200 Bristol Court, Danville | $865,000
754 Ygnacio Woods Court, Concord | $739,000
28 Centerpoint Court, San Ramon | $781,000
1131 San Ramon Valley Boulevard, Danville | $345,000
1425 Bel Air Drive, Concord | $355,000
4482 Deer Ridge Road, Danville | $3,000,000
205 Walnut Creek Court, Danville | $895,000
59 Merrill Circle N., Moraga | $1,595,000
2007

1248 Ariel Drive, Danville | $1,230,000
78 Las Juntas Way, Walnut Creek | $671,000
71 Edgegate Court, Danville
2794 Marsh Drive, San Ramon | $640,000
2155 Quiet Lake Place, Martinez | $555,670
76 Elmwood Drive, San Ramon | $700,000
681 South Blackbrush Lane, San Ramon | $715,000
13 Deer Meadow Court, Blackhawk
104 Laurelwood Drive, Danville | $2,175,000
4809 Eagle Way, Concord | $380,000
311 Fontaine Drive, Danville | $790,000
107 Enchanted Way, San Ramon | $660,000
2006

554 Grimsby Lane, Danville | $949,000
2009 Sorrelwood Court, San Ramon | $1,310,000
164 Victory Circle, San Ramon | $950,000
7276 Thames Court, Dublin | $641,000
555 Silver Lake Drivec Danville $780,000
2426 Milford Drivec San Ramon | $740,000
113 Posada Courtc San Ramon | $929,000
23 Scripps Haven Lane, Alamo | $1,515,000
136 Victory Circle, San Ramon | $850,000
160 Victory Circle, San Ramon | $850,000
109 Forest Hill Drive, Clayton | $1.039.000
317 Lake Dale Court, Martinez | $545,000
3155 Deer Meadow Drive, Blackhawk | $1,120,000